Sunday, May 19 |
75°F
H: 88°F / L: 72°F
| Garage/Lot Name & Address | Weekday Hours | Week-end Hours | Hourly | New Monthly Rates Effective 2/1/09 |
|---|---|---|---|---|
| Centroplex I 441 Revere Street | 6 a.m. – 11 p.m. & Events | Events Only | Card Only | $70 ltd $105 ulmtd |
| Centroplex II 355 Alexander Place | 6 a.m. – 9 p.m. & Events | Events Only | $2-$15 | $70 ltd $105 ulmtd |
| Courthouse 46 East Amelia St. | 5:30 a.m.- 12 a.m. | Events Only | $2-$15 | Unavailable/full |
| Central 55 West Central Blvd. | **24 Hours | **24 Hours | $2-$15 | $110 ltd $165 ulmtd |
| Jefferson St. | 5:30 AM TO 8 PM | First Floor Metered 5:30am-3 am | $2-$15 | $110 ltd $165 ulmtd |
| Library 112 East Central St. | **24 hours | **24 hours | $2-$15 | $110 ltd $165 ulmtd |
| Church St. 150 South Hughey Ave. | Mon-Fri 24hrs Sat/Sun Card access only | Mon-Fri 24hrs Sat/Sun Card access only | $1-$10 | $80 ltd |
| Administrative 300 Liberty Street | 5:30 a.m. – 11 p.m. | Church Only | $2-$15 | $110 ltd $165 ulmtd |
| Washington 50 W. Washington St. | **24 hours | N/A | Card Only | $110 ltd $165 ulmtd |
| 55 West 60 W. Pine St. | Mon-Fri 24hrs Sat/Sun Card access only | Mon-Fri 24hrs Sat/Sun Card access only | $2-$15 | $110 ltd $165 ulmtd |
| Lot 9 57 South Hughey Ave. | **24 Hours | **24 Hours | $1-$12 | n/a |
| Lot 10 81 North Hughey Ave. | **24 Hours | **24 Hours | $1 -$12 | $80 ltd $120 ulmtd |
| Garland Lot 109 West Pine St. | **24 Hours | **24 Hours | $2-$15 | $100 ltd $150 ulmtd |
| Prices and Hours Subject to Change. **No overnight parking. For more information visit The City Of Orlando’s Parking Page |
||||