Orlando Farmers Market

Next date: Sunday, January 04, 2026 | 10:00 AM to 03:00 PM

The Eola Sunday Market has gained a reputation of being one of the best in Central Florida. The market features fruits and vegetables, home-made breads, an assortment of local cuisines, and a variety of artwork.

When

  • Sunday, January 04, 2026 | 10:00 AM - 03:00 PM
  • Sunday, January 11, 2026 | 10:00 AM - 03:00 PM
  • Sunday, January 18, 2026 | 10:00 AM - 03:00 PM
  • Sunday, January 25, 2026 | 10:00 AM - 03:00 PM
  • Sunday, February 01, 2026 | 10:00 AM - 03:00 PM
  • Sunday, February 08, 2026 | 10:00 AM - 03:00 PM
  • Sunday, February 15, 2026 | 10:00 AM - 03:00 PM
  • Sunday, February 22, 2026 | 10:00 AM - 03:00 PM
  • Sunday, March 01, 2026 | 10:00 AM - 03:00 PM
  • Sunday, March 08, 2026 | 10:00 AM - 03:00 PM
  • Sunday, March 15, 2026 | 10:00 AM - 03:00 PM
  • Sunday, March 22, 2026 | 10:00 AM - 03:00 PM
  • Sunday, March 29, 2026 | 10:00 AM - 03:00 PM
  • Sunday, April 05, 2026 | 10:00 AM - 03:00 PM
  • Sunday, April 12, 2026 | 10:00 AM - 03:00 PM
  • Sunday, April 19, 2026 | 10:00 AM - 03:00 PM
  • Sunday, April 26, 2026 | 10:00 AM - 03:00 PM
  • Sunday, May 03, 2026 | 10:00 AM - 03:00 PM
  • Sunday, May 10, 2026 | 10:00 AM - 03:00 PM
  • Sunday, May 17, 2026 | 10:00 AM - 03:00 PM
  • Sunday, May 24, 2026 | 10:00 AM - 03:00 PM
  • Sunday, May 31, 2026 | 10:00 AM - 03:00 PM

Location

Lake Eola Park, N Eola Dr & E Central Blvd,  32801  View Map

Google Map

Add to Calendar

Fields marked as 'Required' must be completed

Email Address*(Required)

Enter your email address or your friend's email addresses all separated by commas.

Occurrence Pattern*(Required)

This event occurs every 1 week(s) on Sunday for 22 times.

Tagged as: