Thursday, May 23 |
84°F
H: 88°F / L: 72°F
| Downtown Orlando: Just the Facts | |
|---|---|
| Location | Geographic center of Florida; crossroads of Interstate 4 and State Road 408 (East-West Expressway) |
| Central Business District | 1,000 acres |
| Businesses | 1,100+ |
| New Residential Units | 4,300 (since 2000) |
| Traffic | 175,000 AADT on Interstate 4* |
| Parking | More than 33,000 public, private and metered spaces |
| Sports Venues | 3 |
| *Annual Average Daily Traffic | |
| Livin’ | |
|---|---|
| Population | 43,388 |
| Households | 20,520 |
| Average Household Income | $66,242 |
| Median Age | 41.3 |
| Education | 40% college degree (associates and higher) |
| Workin’ | |
|---|---|
| Employment | 149,298 |
| Office Space | 13 million square feet (Central Business District) |
| Retail/Entertainment | 1.75 million square feet |
| Mass Transit (Lymmo) | 1 million riders annually throughout the Central Business District on free Lymmo bus service |
| Top Industries | Financial/professional services, government (regional, state and federal), medical/health care, technology, digital media/communications, retail, professional sports, real estate/development, cultural/performing arts |
| Playin’ | |
|---|---|
| Parks | Lake Eola Park, Z.L. Riley Park, Constitution Green Park |
| Recreational/Sports Facilities | Amway Center, Florida Citrus Bowl, Tinker Field (baseball), Downtown Recreation Complex, Orlando Tennis Centre, Dr. J.B. Callahan Neighborhood Center |
| Pro Sports | Orlando Magic (National Basketball Association), Orlando Predators (Arena Football League), Orlando City Soccer Club (United Soccer Leagues), Orlando Solar Bears (ECHL) |
| Arts & Culture | Bob Carr Performing Arts Centre, Dr. Phillips Center for the Performing Arts, Downtown Arts District, Orange County Regional History Center, Wells’ Built Museum of African American History, Orlando Public Library (Florida’s largest public library). |
For media inquiries or to request press materials, photos or video, please contact:
Press Secretary
City of Orlando, Office of the Mayor
(407) 246-3423
heather.fagan@cityoforlando.net
Please wait while my tweets load