Friday, February 10 | 61°F
H: 78°F / L: 59°F
| Address | 207 W Gore Street | ||||
| Plan Area | Central Business District | ||||
| Sub Market | CBD - Lake Lucerne | ||||
| About this Property | Three story medical and professional office building |
||||
| Type of Space | Office - Low/Mid Rise | ||||
| Built | 2003 | ||||
| Comments | $21.00/SF Net plus $6.00 in expenses, excluding electric and janitorial. Class "A" professional office space in shell condition. 3,000 to 19,516 rentable square feet. Abundant free parking at 4.3/1,000; some covered reserved parking may be available. New construction, completed July 2007. Aggressive tenant improvement package to qualified tenants. | ||||
| Contact |
|
||||
| Floors | 3 | ||||
| Sq Ft Building | 27,000 | ||||
| Sq Ft Land | 59,152 |
| Availability | Yes | ||||||||
| Type of Space | Office | ||||||||
| Lease / Sale | Lease | ||||||||
| Price Range | $21.00 - | ||||||||
| Sq Ft Range | 3,000 - 19,516 | ||||||||
| Rate Type | NNN | ||||||||
| Contact |
|