Wednesday, May 16 | 70°F
H: 81°F / L: 70°F
| Address | 55 West | ||||||||
| Plan Area | Central Business District | ||||||||
| Sub Market | CBD - City Center | ||||||||
| About this Property | 55 West is a new urban high-rise in the core of Downtown ORlando. Located on the historic Church Street, 55 West offers upscale living and retail opportunities. |
||||||||
| Ammenities | Retail, amenity deck. | ||||||||
| Type of Space | Residential: Condominium Mixed Use | ||||||||
| Built | 2009 | ||||||||
| Contact |
|
||||||||
| Website | www.fiftyfivewest.com | ||||||||
| Zoning | AC-3A/T | ||||||||
| Floors | 31 | ||||||||
| Units | 377 |
| Availability | Yes | ||||||
| Type of Space | Retail | ||||||
| Lease / Sale | Lease | ||||||
| Sq Ft Range | 591 - 7,543 | ||||||
| Rate Type | Full Service | ||||||
| Divisible | Divisible | ||||||
| Contact |
|
| Availability | Yes | ||||||||
| Type of Space | Residential | ||||||||
| Lease / Sale | Lease | ||||||||
| Contact |
|