Friday, February 10 | 61°F
H: 78°F / L: 59°F
| Address | 421 E Robinson St | ||||
| Plan Area | Eola | ||||
| Sub Market | Eola - North | ||||
| Type of Space | Land & Buildings | ||||
| Comments | Development site. Original proposal had 39 residential units and three townhomes. | ||||
| Contact |
|
||||
| Zoning | O-T | ||||
| Sq Ft Building | 9,492 | ||||
| Sq Ft Land | 29,621 |
| Availability | Yes | ||||
| Type of Space | Land | ||||
| Lease / Sale | Sale | ||||
| Price Range | 5,500,000.00 - | ||||
| Sq Ft Range | 29,621 - | ||||
| Contact |
|
| Availability | Yes | ||||
| Type of Space | Office | ||||
| Lease / Sale | Lease | ||||
| Price Range | $17.00 - | ||||
| Contact |
|