Friday, February 10 | 60°F
H: 78°F / L: 59°F
| Address | 31 N Hyer Ave | ||||||||
| Plan Area | Eola | ||||||||
| Sub Market | Eola - Central | ||||||||
| Type of Space | Office - Low/Mid Rise | ||||||||
| Contact |
|
||||||||
| Zoning | AC-N/T/HP/SP | ||||||||
| Floors | 2 | ||||||||
| Sq Ft Building | 1,500 |
| Availability | Yes | ||||||||
| Type of Space | Office | ||||||||
| Lease / Sale | Lease | ||||||||
| Price Range | $17 - | ||||||||
| Sq Ft Range | 1,500 - | ||||||||
| Contact |
|