Friday, February 10 | 60°F
H: 78°F / L: 59°F
| Address | 130 E Marks St | ||||
| Plan Area | Uptown | ||||
| Sub Market | Uptown | ||||
| Type of Space | Office - Low/Mid Rise | ||||
| Contact |
|
||||
| Zoning | MXD-2/T | ||||
| Sq Ft Building | 3,883 | ||||
| Sq Ft Land | 16,715 |
| Availability | Yes | ||||
| Type of Space | Office | ||||
| Lease / Sale | Sale | ||||
| Price Range | $1,631,400 - | ||||
| Sq Ft Range | - 3,883 | ||||
| Contact |
|