Friday, February 10 | 60°F
H: 78°F / L: 59°F
| Address | 1 W Colonial Drive | ||||||||
| Plan Area | Uptown | ||||||||
| Sub Market | Uptown | ||||||||
| About this Property | Freestanding Building |
||||||||
| Type of Space | Retail | ||||||||
| Contact |
|
||||||||
| Zoning | AC-3A/T | ||||||||
| Sq Ft Building | 2624 |
| Availability | Yes | ||||||
| Type of Space | Office | ||||||
| Lease / Sale | Lease | ||||||
| Sq Ft Range | 1603 - 12,246 | ||||||
| Rate Type | Full Service | ||||||
| Divisible | Divisible | ||||||
| Contact |
|
| Availability | Yes | ||||||
| Type of Space | Office | ||||||
| Lease / Sale | Sale | ||||||
| Sq Ft Range | 120,000 - | ||||||
| Contact |
|